XKC-Z36 precision drilling machining center, is a spindle straight connected structure, front butterfly knife storehouse, high speed, high efficiency and high precision precision drilling and drilling machining center, the main foundation design is symmetrical square box structure. High thermal stability, high precision guide rail and large pitch precision wire rod, high speed and fast moving, high power cooling pump, full cooling and effective washing, main shaft gas tight protection and tool changing and blowing. Effective guarantee spindle precision persistence and tool clamping accuracy; Automatic lubrication unit to achieve reliable and effective lubrication. 4th axis, can achieve complex surface processing.
>High rigidity, high precision structure design
>Compact, high efficiency sphenoid knife library
>Precision linear guide rail, precision large guide ball screw to ensure the high speed operation of machine tool
>High power cooling pump provides strong cooling and effective rinsing
>Spindle air tightness protection
Machine Specifications
Distance to go | X axis movement | 600mm |
Y axis movement | 400mm | |
Z axis movement | 400mm | |
Distance from the end face of the working table to the spindle | 130~530mm | |
Distance between spindle center and Z axis guide surface | 480mm | |
Workting able | Working table size | 650*420mm |
Maximum load-bearing quality of worktable | 200kg | |
Positioning T-groove | 14*3*100mm | |
Principal axis | Spindle type | Direct drive |
Spindle max. speed | 12000(MITSUBISHI)/10000(FANUC)rpm/min | |
Spindle taper | BT30 | |
Spindle motor power | 3.7/5.5kw (MITSUBISHI) 5.5/7.5kw(FANUC) | |
Translational speed | X、the fastest moving speed of the Y axis | 48000/48000mm/min |
The fastest moving speed of the Z axis | 60000mm/min | |
Feed rate | 1~10000mm/min | |
Power of feed motor | 1.5/1.5/3.5 (MITSUBISHI) 1.2/1.2/2.5(FANUC) | |
Precision | Positional accuracy | 0.005mm (Quan Hangcheng) |
Repeatability | 0.003mm | |
Tool magazine | Tool house type / tool handle type | Front flying saucer/BT30 |
Tool capacity | 16(Selection 21) | |
Tool maximum diameter full knife / non-adjacent knife | 80/120 | |
Maximum tool length | 200mm | |
Maximum quality of tools | 3.5kg | |
Blind rivet | P40T-1-45° | |
Tool switching time | 1.8sec | |
Others | coolant pump | 480W |
Caoacity of cooling lank | 200L | |
Automatic lubricating pump power | 25W | |
Oil tank capacity of automatic lubricating pump | 1.8L | |
Power capacity | 15KVA | |
Compressed air | 0.6Mp/100NL | |
Weight of Machine | 2600kg | |
Machine tool appearance size | 1750*2400*2200mm |
Standard layout
Standard | BMITSUBISHI M70VB Controller |
Air blowing with a spindle | |
Rigid tapping | |
RS232 interface | |
CF card interface | |
Tri coloured lantern | |
Auto power off | |
Auto lubrication | |
Cutting fluid system | |
Flusher | |
Fully enclosed protection | |
Electric box heat exchanger | |
Iron gasket for machine tool | |
Tool boxs | |
Apolegamy | FANUC Oi-MD Numerical control system FANUC Oi-MD |
Spindle ring spray | |
Oil mist regenerator | |
4th axis | |
Automatic door |