In space precision machining for large diameter parts and design, low cost of the lathe spindle motor adopts frequency conversion motor or FANUC servo motor, has the advantages of small volume, large stroke, high spindle speed, high feed accuracy, easy operation, easy maintenance, has the advantages of smooth chip removal. Make it a real success high precision CNC lathe.XKC-7540 series medium precision CNC lathe meet large diameter high precision, high efficiency to automatic processing.
Main machine tool design features:
1.High precision spindle- The cartridge type spindle of lathe is supported by japan super precision bearings .The arrangement of 3 front bearings and 2 rear bearings ensure high rigidity and lasting accuracy of spindle .Spindle run out is less than <3μm.
2.Extra heavy cutting-Hydraulic combined with high speed and high accuracy combined with rigid and precise power chuck increase greatly heavy cutting and tough metal cutting capacity.
3.Control system-Driven by FANUC control systems that enable the lathes with great stability.
4.High efficiency machining-Max.speed of spindle is 6000rev/min, rapid traverse rate of X and Z axes is up to 18m/min .Auto parts feeder can be equipped to fulfill fast and efficient automation production.
5.Hydraulic turret-high precision hydraulic knife tower with more knife digit, high speed, stable and accurate, and greatly save processing time.
6.Accurate feeding-Each feeding axis is driven by servo motors through japan NSK、THK precision ball screws,machining accuracy is ensured and long time accuracy is remained .repeatability is less than <±1.5μm.
7. Hydraulic tailstock - Hydraulic tailstock , the tailstock guide rail are detachable , the arrangement is flexible , the machining precision and the efficiency of the shaft parts are greatly improved , and the processing time is greatly saved .
8.Machine bed construction-High rigidity meehanite cast iron 45° slant bed,easy chip removal,compact design ,beautiful appearance.
9.XKC7530C can be equipped with imported power knife tower.
Machine Specifications
Range of work | Max.Swing dia over bed | ?430mm |
Swing over cross slide | ?300mm | |
Max. turning diameter | ?300mm | |
Max.turning length | 520mm | |
Spindle | Spindle speed | 50-4500rpm |
Through hole diameter | Chuck ?45mm Collet chuck ?42mm | |
Spindle bore dia | ?57mm | |
Main motor | XKC7540C:15KW XKC7540A:11KW-FANUC | |
Blade adapter | Number of stations | 12 |
Tool size (Turning tool / Boring tool) | 20*20/ ?32mm | |
Tailstock | Tailstock quill diameter | ?90mm |
Center taper | High precision rotary top of MOH NO.5 | |
Ailstoch quill travel | 90mm | |
Axes | X travel | 220mm |
Z travel | 600mm | |
Maximum speed of X/Z axis | 24m/min | |
X/Z進給電機X/Z feed motor | X/Z Servo 1.8/2.5KW | |
C axis (only 7540C) | Minimum control angle | 0.001 degree (Bzi encoder) |
Others | Hollow hydraulic chuck | 8寸 8 Inches |
Hollow hydraulic cylinder | 6寸 6 Inches | |
Power capacity | 15KWV | |
Floor space(L*W*H) | 2700*1650*1780mm | |
Weight of Machine | About 3500KG |
Standard Specification for CNC device
Control system | FANUC Oi-MATE TD/TF | |
Controlled axes | At the same time, the 2 axis, the manual 1 axis | |
At the same time, 3 axes, manual 1 axis (only 7540C) | ||
Input system | MDI keyboard input combine use of absolute / incremental programming | |
Part program storage length | 640M(512K) | |
Interpolation function | Linear Taper circular threading | |
Least input increment | 0.0001 | |
Least command incerment | X:0.0005 Z:0.001 | |
Cutting feed rate | Feed per minute | 1-10000mm/min |
Feed per revolution | 0.0001-500mm/rev | |
Tool offset | Geometry | ±999.9999 |
Wear | ±9.9999 | |
Tool offset pairs | The 64 group | |
Number of register able program | 400 | |
Manual handle feed | 0.5/0.1/0.01/0.001 | |
Auxiliary function | M S T | |
Dwell time | 0~99999.999 s | |
Feed rate override | 0~150% | |
Rapid traverse override | F0、F25、F50、F100 | |
Input/output interface | RS232C | |
Display Language | Chinese / English | |
C axis contouring control (only 7540C) | Cs0.001 °(Bzi encoder) |
Standard appendage
Coolant device with chip tank | 1 Set |
Lighting unit | 1 Set |
Automatic slide surface lubricate | 1 Set |
Hydraulic clamping unit | 1 Set |
O.D Tool holders | 1 Set |
I.D Tool holders | 4 pieces |
Pads for tool holders | 12 pieces |
Hydraulic tailstock | 1 Set |
Hydraulic turret(12 station ) | 1 Set |
Tools and tool box | 1 Set |
Circuit breake | 1 Set |
Machine base | 4 piece |
Machine vinyl cover | 1 Set |
Signal lamp | 1 Set |
Hydraulic chuck | 1 Set |
Transformer | 1 Set |
Heat exchanger | 1 Set |
Machine full enclosed housing | 1 Set |
C axis contouring control(7540C only) | 1 Set |
Special appendages
The hydraulic chuck(8 inch) |
The hydraulic collet chuck(5 inch) |
Parts feeder |
Automatic feeding device |
Parts conveyer |
Spring collet chuck |
Kinds of cutters |
Pneumatic system |
Various fixture and jigs |
Counter |
Sleeve |
Chip conveyor |